<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Picker &#187; ENMD</title>
	<atom:link href="http://www.pennystockspicker.com/tag/enmd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspicker.com</link>
	<description>Penny Stocks, Stock Picks</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ENMD +58% for the day! amazing run!</title>
		<link>http://www.pennystockspicker.com/stockpicks/enmd-58-for-the-day-amazing-run/</link>
		<comments>http://www.pennystockspicker.com/stockpicks/enmd-58-for-the-day-amazing-run/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:18:55 +0000</pubDate>
		<dc:creator>pennytrader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ENMD]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/stockpicks/enmd-58-for-the-day-amazing-run/</guid>
		<description><![CDATA[ENMD +58% for the day! amazing run!]]></description>
			<content:encoded><![CDATA[<p>ENMD +58% for the day! amazing run!</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/stockpicks/enmd-58-for-the-day-amazing-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENMD popped +20% on some volume, keep an&#8230;</title>
		<link>http://www.pennystockspicker.com/stockpicks/enmd-popped-20-on-some-volume-keep-an/</link>
		<comments>http://www.pennystockspicker.com/stockpicks/enmd-popped-20-on-some-volume-keep-an/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:45:57 +0000</pubDate>
		<dc:creator>pennytrader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ENMD]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/stockpicks/enmd-popped-20-on-some-volume-keep-an/</guid>
		<description><![CDATA[ENMD popped +20% on some volume, keep an eye on it. Entremed does cancer research, its a risky biotech.]]></description>
			<content:encoded><![CDATA[<p>ENMD popped +20% on some volume, keep an eye on it. Entremed does cancer research, its a risky biotech.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/stockpicks/enmd-popped-20-on-some-volume-keep-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIPD, PSDV, ENMD, INCC</title>
		<link>http://www.pennystockspicker.com/pennystocks/lipd-psdv-enmd-incc/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/lipd-psdv-enmd-incc/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:28:38 +0000</pubDate>
		<dc:creator>PennyStocksPicker</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[ENMD]]></category>
		<category><![CDATA[INCC]]></category>
		<category><![CDATA[LIPD]]></category>
		<category><![CDATA[PSDV]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/lipd-psdv-enmd-incc/</guid>
		<description><![CDATA[LIPD &#8211; Lipid Sciences +20% in early morning trading on positive results from an AIDS program.
PSDV &#8211; pSivida Ltd announced the results of the Phase IIa clinical trial of BrachySilTM, +10% so far.
ENMD continues its rebound from out last report, currently $1.19
INCC &#8211; International Consolidated Companies Inc is a thin trader, so be carefu, it [...]]]></description>
			<content:encoded><![CDATA[<p>LIPD &#8211; Lipid Sciences +20% in early morning trading on positive results from an AIDS program.</p>
<p>PSDV &#8211; pSivida Ltd announced the results of the Phase IIa clinical trial of BrachySilTM, +10% so far.</p>
<p>ENMD continues its rebound from out last report, currently $1.19</p>
<p>INCC &#8211; International Consolidated Companies Inc is a thin trader, so be carefu, it is up 70% this morning.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/lipd-psdv-enmd-incc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
