<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Picker &#187; DSCO</title>
	<atom:link href="http://www.pennystockspicker.com/tag/dsco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspicker.com</link>
	<description>Penny Stocks, Stock Picks</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice call on DSCO, its got some momo thi&#8230;</title>
		<link>http://www.pennystockspicker.com/stockpicks/nice-call-on-dsco-its-got-some-momo-thi/</link>
		<comments>http://www.pennystockspicker.com/stockpicks/nice-call-on-dsco-its-got-some-momo-thi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:39:08 +0000</pubDate>
		<dc:creator>trader2</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[DSCO]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/stockpicks/nice-call-on-dsco-its-got-some-momo-thi/</guid>
		<description><![CDATA[Nice call on DSCO, its got some momo this morning]]></description>
			<content:encoded><![CDATA[<p>Nice call on DSCO, its got some momo this morning</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/stockpicks/nice-call-on-dsco-its-got-some-momo-thi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSCO going! volume is popping +8% here n&#8230;</title>
		<link>http://www.pennystockspicker.com/stockpicks/dsco-going-volume-is-popping-8-here-n/</link>
		<comments>http://www.pennystockspicker.com/stockpicks/dsco-going-volume-is-popping-8-here-n/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:26:32 +0000</pubDate>
		<dc:creator>pennytrader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[DSCO]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/stockpicks/dsco-going-volume-is-popping-8-here-n/</guid>
		<description><![CDATA[DSCO going! volume is popping +8% here now.]]></description>
			<content:encoded><![CDATA[<p>DSCO going! volume is popping +8% here now.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/stockpicks/dsco-going-volume-is-popping-8-here-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSCO moving today +20% check it out</title>
		<link>http://www.pennystockspicker.com/stockpicks/dsco-moving-today-20-check-it-out/</link>
		<comments>http://www.pennystockspicker.com/stockpicks/dsco-moving-today-20-check-it-out/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:19:25 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[DSCO]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/stockpicks/dsco-moving-today-20-check-it-out/</guid>
		<description><![CDATA[DSCO moving today +20% check it out]]></description>
			<content:encoded><![CDATA[<p>DSCO moving today +20% check it out</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/stockpicks/dsco-moving-today-20-check-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
