<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Picker &#187; cvm</title>
	<atom:link href="http://www.pennystockspicker.com/tag/cvm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspicker.com</link>
	<description>Penny Stocks, Stock Picks</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swine flu stock CVM is dropping hard tod&#8230;</title>
		<link>http://www.pennystockspicker.com/stockpicks/swine-flu-stock-cvm-is-dropping-hard-tod/</link>
		<comments>http://www.pennystockspicker.com/stockpicks/swine-flu-stock-cvm-is-dropping-hard-tod/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:27:06 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[cvm]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/stockpicks/swine-flu-stock-cvm-is-dropping-hard-tod/</guid>
		<description><![CDATA[Swine flu stock CVM is dropping hard today -9%. They had a good run, might be interesting in the lower $1.20 area.]]></description>
			<content:encoded><![CDATA[<p>Swine flu stock CVM is dropping hard today -9%. They had a good run, might be interesting in the lower $1.20 area.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/stockpicks/swine-flu-stock-cvm-is-dropping-hard-tod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVM testing 1.70 support, catching its b&#8230;</title>
		<link>http://www.pennystockspicker.com/pennystocks/cvm-testing-1-70-support-catching-its-b/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/cvm-testing-1-70-support-catching-its-b/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:05:50 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[cvm]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/cvm-testing-1-70-support-catching-its-b/</guid>
		<description><![CDATA[CVM testing 1.70 support, catching its breath from this run]]></description>
			<content:encoded><![CDATA[<p>CVM testing 1.70 support, catching its breath from this run</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/cvm-testing-1-70-support-catching-its-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVM making a new high, been on fire late&#8230;</title>
		<link>http://www.pennystockspicker.com/pennystocks/cvm-making-a-new-high-been-on-fire-late/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/cvm-making-a-new-high-been-on-fire-late/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:55:50 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[cvm]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/cvm-making-a-new-high-been-on-fire-late/</guid>
		<description><![CDATA[CVM making a new high, been on fire lately!]]></description>
			<content:encoded><![CDATA[<p>CVM making a new high, been on fire lately!</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/cvm-making-a-new-high-been-on-fire-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding some CVM, but will be selling so&#8230;</title>
		<link>http://www.pennystockspicker.com/pennystocks/holding-some-cvm-but-will-be-selling-so/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/holding-some-cvm-but-will-be-selling-so/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:22:03 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[cvm]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/holding-some-cvm-but-will-be-selling-so/</guid>
		<description><![CDATA[Holding some CVM, but will be selling soon.]]></description>
			<content:encoded><![CDATA[<p>Holding some CVM, but will be selling soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/holding-some-cvm-but-will-be-selling-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
