<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Picker &#187; AIG</title>
	<atom:link href="http://www.pennystockspicker.com/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspicker.com</link>
	<description>Penny Stocks, Stock Picks</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG amazing, who is buying this stuff?</title>
		<link>http://www.pennystockspicker.com/pennystocks/aig-amazing-who-is-buying-this-stuff/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/aig-amazing-who-is-buying-this-stuff/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:34:39 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[AIG]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/aig-amazing-who-is-buying-this-stuff/</guid>
		<description><![CDATA[AIG amazing, who is buying this stuff?]]></description>
			<content:encoded><![CDATA[<p>AIG amazing, who is buying this stuff?</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/aig-amazing-who-is-buying-this-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIG was a penny stock, but it reverse sp&#8230;</title>
		<link>http://www.pennystockspicker.com/pennystocks/aig-was-a-penny-stock-but-it-reverse-sp/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/aig-was-a-penny-stock-but-it-reverse-sp/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:06:07 +0000</pubDate>
		<dc:creator>pennytrader</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[AIG]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/aig-was-a-penny-stock-but-it-reverse-sp/</guid>
		<description><![CDATA[AIG was a penny stock, but it reverse split, and its still trading like one. now+ 22% today woot!]]></description>
			<content:encoded><![CDATA[<p>AIG was a penny stock, but it reverse split, and its still trading like one. now+ 22% today woot!</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/aig-was-a-penny-stock-but-it-reverse-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
