<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Picker &#187; AGT</title>
	<atom:link href="http://www.pennystockspicker.com/tag/agt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspicker.com</link>
	<description>Penny Stocks, Stock Picks</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGT and CRBC for sure</title>
		<link>http://www.pennystockspicker.com/pennystocks/agt-and-crbc-for-sure/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/agt-and-crbc-for-sure/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:59:08 +0000</pubDate>
		<dc:creator>joe55</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[AGT]]></category>
		<category><![CDATA[crbc]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/agt-and-crbc-for-sure/</guid>
		<description><![CDATA[AGT and CRBC for sure]]></description>
			<content:encoded><![CDATA[<p>AGT and CRBC for sure</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/agt-and-crbc-for-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more Im looking at. Any ideas on: A&#8230;</title>
		<link>http://www.pennystockspicker.com/pennystocks/some-more-im-looking-at-any-ideas-on-a/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/some-more-im-looking-at-any-ideas-on-a/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:24:33 +0000</pubDate>
		<dc:creator>trader2</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[AGT]]></category>
		<category><![CDATA[DARA]]></category>
		<category><![CDATA[GETA]]></category>
		<category><![CDATA[HEPH]]></category>
		<category><![CDATA[HSWI]]></category>
		<category><![CDATA[ICOP]]></category>
		<category><![CDATA[MRNA]]></category>
		<category><![CDATA[MRVC]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/some-more-im-looking-at-any-ideas-on-a/</guid>
		<description><![CDATA[Some more Im looking at. Any ideas on: AGT, DARA, HSWI, MRVC, GETA, MRNA, ICOP, HEPH]]></description>
			<content:encoded><![CDATA[<p>Some more Im looking at. Any ideas on: AGT, DARA, HSWI, MRVC, GETA, MRNA, ICOP, HEPH</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/some-more-im-looking-at-any-ideas-on-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stocks making new 52k highs</title>
		<link>http://www.pennystockspicker.com/pennystocks/penny-stocks-making-new-52k-highs/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/penny-stocks-making-new-52k-highs/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:13:55 +0000</pubDate>
		<dc:creator>PennyStocksPicker</dc:creator>
				<category><![CDATA[PennyStocks]]></category>
		<category><![CDATA[AGT]]></category>
		<category><![CDATA[CITC]]></category>
		<category><![CDATA[CTUM]]></category>
		<category><![CDATA[GEECF]]></category>
		<category><![CDATA[MBRK]]></category>
		<category><![CDATA[NSATF]]></category>
		<category><![CDATA[OPTO]]></category>
		<category><![CDATA[RYQG]]></category>
		<category><![CDATA[VLNC]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/penny-stocks-making-new-52k-highs/</guid>
		<description><![CDATA[Find some strength in the following stocks as they make new highs:
AGT &#8211; APOLLO GOLD
VLNC &#8211; Valence Technology
OPTO &#8211; Optio Software, Inc
MBRK &#8211; ADVANCIS PHARM
CTUM &#8211; CONSORTIUM SERVICE
GEECF &#8211; Life Energy Technologies
RYQG &#8211; PLATINUM SUPER
NSATF &#8211; Norsat International
CITC &#8211; CHILDREN&#8217;S INTERNET]]></description>
			<content:encoded><![CDATA[<p>Find some strength in the following stocks as they make new highs:</p>
<p>AGT &#8211; APOLLO GOLD<br />
VLNC &#8211; Valence Technology<br />
OPTO &#8211; Optio Software, Inc<br />
MBRK &#8211; ADVANCIS PHARM<br />
CTUM &#8211; CONSORTIUM SERVICE<br />
GEECF &#8211; Life Energy Technologies<br />
RYQG &#8211; PLATINUM SUPER<br />
NSATF &#8211; Norsat International<br />
CITC &#8211; CHILDREN&#8217;S INTERNET</p>]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/penny-stocks-making-new-52k-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
