<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Penny Stocks Picker</title>
	<link>http://www.pennystockspicker.com</link>
	<description>Penny Stocks, Stock Picks Blog</description>
	<pubDate>Thu, 28 Aug 2008 14:15:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Cell Genesys (CEGE) bouncing</title>
		<link>http://www.pennystockspicker.com/pennystocks/cell-genesys-cege-bouncing/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/cell-genesys-cege-bouncing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:15:35 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[PennyStocks]]></category>

		<category><![CDATA[CEGE]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/cell-genesys-cege-bouncing/</guid>
		<description><![CDATA[After the hard hit Cell Genesys (CEGE) took yesterday, the dead cat bounce is in full effect, currently +21% to 95c.
While the company has $166M in cash, so there is no immediate danger of going under, which leaves this open to big swings like today.
More discussion on the CEGE message board.
]]></description>
			<content:encoded><![CDATA[<p>After the hard hit Cell Genesys (CEGE) took yesterday, the dead cat bounce is in full effect, currently +21% to 95c.</p>
<p>While the company has $166M in cash, so there is no immediate danger of going under, which leaves this open to big swings like today.</p>
<p>More discussion on the <a href="http://www.hotstockmarket.com/forums/showthread.php?t=49932">CEGE message board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/cell-genesys-cege-bouncing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voyant International Corporation - VOYT</title>
		<link>http://www.pennystockspicker.com/pennystocks/voyant-international-corporation-voyt/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/voyant-international-corporation-voyt/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:49:44 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[VOYT]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/voyant-international-corporation-voyt/</guid>
		<description><![CDATA[VOYT is up 5% today on news that its RocketStream software is being used by several Taiwanese television stations to transmit to television footage of the 2008 Summer Olympics.

]]></description>
			<content:encoded><![CDATA[<p>VOYT is up 5% today on news that its RocketStream software is being used by s<span name="intelliTxt" id="intelliTXT">everal Taiwanese television stations to transmit to television footage of the 2008 Summer Olympics.</span></p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=voyt&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=2694254&amp;style=330&amp;time=7&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=6594&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/voyant-international-corporation-voyt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny stocks on the move: FOUR, TGIC, XFMl, NEXC, BWMS</title>
		<link>http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-four-tgic-xfml-nexc-bwms/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-four-tgic-xfml-nexc-bwms/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:27:09 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[PennyStocks]]></category>

		<category><![CDATA[BWMS]]></category>

		<category><![CDATA[FOUR]]></category>

		<category><![CDATA[hotstockmarket.com]]></category>

		<category><![CDATA[NEXC]]></category>

		<category><![CDATA[TGIC]]></category>

		<category><![CDATA[XFMI]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-four-tgic-xfml-nexc-bwms/</guid>
		<description><![CDATA[4C Controls (FOUR) hit +22% today on over 971k shares, making it one of the more active movers today. FOUR is fighting against some public attacks on the company, investors reacting favorably.
TGIC is up 11% to $1.86
XFMI +8% to $2.66
NEXC firing on all cylinders with a +40% gain to $0.49.
BWMS hitting +30% to $2.08
More on [...]]]></description>
			<content:encoded><![CDATA[<p>4C Controls (FOUR) hit +22% today on over 971k shares, making it one of the more active movers today. FOUR is fighting against some public attacks on the company, investors reacting favorably.</p>
<p>TGIC is up 11% to $1.86</p>
<p>XFMI +8% to $2.66</p>
<p>NEXC firing on all cylinders with a +40% gain to $0.49.</p>
<p>BWMS hitting +30% to $2.08</p>
<p>More on these stocks at the <a href="http://www.hotstockmarket.com">Penny Stocks</a> message boards at HSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-four-tgic-xfml-nexc-bwms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny stocks to watch</title>
		<link>http://www.pennystockspicker.com/pennystocks/penny-stocks-to-watch/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/penny-stocks-to-watch/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:29:41 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[PennyStocks]]></category>

		<category><![CDATA[ATML]]></category>

		<category><![CDATA[PEIX]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[PLNR]]></category>

		<category><![CDATA[WZEN]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/penny-stocks-to-watch/</guid>
		<description><![CDATA[ATML is hitting +5% in early morning trading, currently the dollar volume leader on the boards
PEIX firing up a 14% gain to 2.16.
WZEN not far behind with 10%.
PLNR is up 14% on news:
Planar Systems, Inc. (NASDAQ:PLNR), a worldwide leader in specialty        display systems, today announced it has been [...]]]></description>
			<content:encoded><![CDATA[<p>ATML is hitting +5% in early morning trading, currently the dollar volume leader on the boards</p>
<p>PEIX firing up a 14% gain to 2.16.</p>
<p>WZEN not far behind with 10%.</p>
<p>PLNR is up 14% on news:</p>
<p>Planar Systems, Inc. (NASDAQ:PLNR), a worldwide leader in specialty        display systems, today announced it has been awarded a digital display        contract by the leading provider of television networks at retail,        Thomson’s Premier Retail Networks, Inc. (PRN).        In alignment with Planar&#8217;s corporate strategy to provide innovative        display solutions for retail applications, PRN chose Planar for its        unique ability to provide a myriad of specialty displays that meet the        exact requirements of PRN. Under the agreement, Planar will provide        customized small format touch-screen displays and customized        large-format displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/penny-stocks-to-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most active penny stocks</title>
		<link>http://www.pennystockspicker.com/pennystocks/most-active-penny-stocks/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/most-active-penny-stocks/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:38:21 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[PennyStocks]]></category>

		<category><![CDATA[AGIX]]></category>

		<category><![CDATA[ALTI]]></category>

		<category><![CDATA[VRNM]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/most-active-penny-stocks/</guid>
		<description><![CDATA[Todays movers include:
VRNM +51% to $3.07 after a deal with BP
AGIX +16, no news here.
ALTI +9% to 2.68
]]></description>
			<content:encoded><![CDATA[<p>Todays movers include:</p>
<p>VRNM +51% to $3.07 after a deal with BP</p>
<p>AGIX +16, no news here.</p>
<p>ALTI +9% to 2.68</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/most-active-penny-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JBLU MESA CMLS ALTI</title>
		<link>http://www.pennystockspicker.com/pennystocks/jblu-mesa-cmls-alti/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/jblu-mesa-cmls-alti/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:16:39 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[PennyStocks]]></category>

		<category><![CDATA[ALTI]]></category>

		<category><![CDATA[JBLU]]></category>

		<category><![CDATA[MESA CMLS]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/jblu-mesa-cmls-alti/</guid>
		<description><![CDATA[Some movers this morning include
JBLU +6%, along with other, airlines have seen a big bounce of the lows. A lot of short covering going on here, but these airlines are not out of the woods yet. High oil continues to eat through the bottom line and while oil may have pulled back, it will remain [...]]]></description>
			<content:encoded><![CDATA[<p>Some movers this morning include</p>
<p>JBLU +6%, along with other, airlines have seen a big bounce of the lows. A lot of short covering going on here, but these airlines are not out of the woods yet. High oil continues to eat through the bottom line and while oil may have pulled back, it will remain generally high.</p>
<p>MESA +31% to 55c</p>
<p>CMLS adding 20% to $2.92 toda even after its target was cut by RBC.</p>
<p>ALTI +8% to $2.59</p>
<p>More on these at <a href="http://www.hotstockmarket.com">hotstockmarket.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/jblu-mesa-cmls-alti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny stocks on the move - CPST, CPSL, JADE, QBIK, WWEI</title>
		<link>http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-cpst-cpsl-jade-qbik-wwei/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-cpst-cpsl-jade-qbik-wwei/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:49:05 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CPSL]]></category>

		<category><![CDATA[CPST]]></category>

		<category><![CDATA[JADE]]></category>

		<category><![CDATA[QBIK]]></category>

		<category><![CDATA[WWEI]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-cpst-cpsl-jade-qbik-wwei/</guid>
		<description><![CDATA[CPST +5% leads the most heavily traded penny stocks making a move today with $20M worth of shares trading hands. Last $3.61.
CPSL +5% to $4.43 after coming off $4 support levels, possible bounce play.
JADE making a big move of the $2.80 support level, now +21% to $3.51.
QBIK breaking over $3.55 resistance to hit $3.60 today.
WWEI [...]]]></description>
			<content:encoded><![CDATA[<p>CPST +5% leads the most heavily traded penny stocks making a move today with $20M worth of shares trading hands. Last $3.61.</p>
<p>CPSL +5% to $4.43 after coming off $4 support levels, possible bounce play.</p>
<p>JADE making a big move of the $2.80 support level, now +21% to $3.51.</p>
<p>QBIK breaking over $3.55 resistance to hit $3.60 today.</p>
<p>WWEI +11% on news, making a big run over the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/penny-stocks-on-the-move-cpst-cpsl-jade-qbik-wwei/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest $volume gainers LVLT, QTWW, LXRX, BSHF, SPDE</title>
		<link>http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-lvlt-qtww-lxrx-bshf-spde/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-lvlt-qtww-lxrx-bshf-spde/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:40:17 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[BSHF]]></category>

		<category><![CDATA[LVLT]]></category>

		<category><![CDATA[LXRX]]></category>

		<category><![CDATA[QTWW]]></category>

		<category><![CDATA[SPDE]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-lvlt-qtww-lxrx-bshf-spde/</guid>
		<description><![CDATA[Early morning movers with the biggest $volume moves so far include:
LVLT +5% on $28M traded
QTWW +5% making new highs yet again.
LXRX +9% to $2.29
BSHF making an impressive +23% move to $1.99.
SPDE leading the pack with 101% to $2.50.
More on these stocks from the HSM boards.
]]></description>
			<content:encoded><![CDATA[<p>Early morning movers with the biggest $volume moves so far include:</p>
<p>LVLT +5% on $28M traded</p>
<p>QTWW +5% making new highs yet again.</p>
<p>LXRX +9% to $2.29</p>
<p>BSHF making an impressive +23% move to $1.99.</p>
<p>SPDE leading the pack with 101% to $2.50.</p>
<p>More on these stocks from the <a href="http://www.hotstockmarket.com">HSM boards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-lvlt-qtww-lxrx-bshf-spde/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest $volume gainers RFMD, GERN, IVAN</title>
		<link>http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-rfmd-gern-ivan/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-rfmd-gern-ivan/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:46:31 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CNEH]]></category>

		<category><![CDATA[GERN]]></category>

		<category><![CDATA[IVAN]]></category>

		<category><![CDATA[RFMD]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-rfmd-gern-ivan/</guid>
		<description><![CDATA[Stocks moving with +5% gains in high trading volume this morning:
RFMD hitting +6% to $3.89
GERN +10% to $4.34
IVAN +5% to $2.29
CNEH continues with a 5% gain to $4.26
More on these stocks at the HSM penny stocks boards. 
]]></description>
			<content:encoded><![CDATA[<p>Stocks moving with +5% gains in high trading volume this morning:</p>
<p>RFMD hitting +6% to $3.89<br />
GERN +10% to $4.34<br />
IVAN +5% to $2.29<br />
CNEH continues with a 5% gain to $4.26</p>
<p>More on these stocks at the<a href="http://www.hotstockmarket.com"> HSM penny stocks boards</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/biggest-volume-gainers-rfmd-gern-ivan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movers: VRML, IFDG, BMSN, PWAV</title>
		<link>http://www.pennystockspicker.com/pennystocks/movers-vrml-ifdg-bmsn-pwav/</link>
		<comments>http://www.pennystockspicker.com/pennystocks/movers-vrml-ifdg-bmsn-pwav/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:11:10 +0000</pubDate>
		<dc:creator>HSM</dc:creator>
		
		<category><![CDATA[PennyStocks]]></category>

		<category><![CDATA[BMSN]]></category>

		<category><![CDATA[IFDG]]></category>

		<category><![CDATA[PWAV]]></category>

		<category><![CDATA[VRML]]></category>

		<guid isPermaLink="false">http://www.pennystockspicker.com/pennystocks/movers-vrml-ifdg-bmsn-pwav/</guid>
		<description><![CDATA[VRML making a good move to $4.62, continued strength.
IFDG - Popping up to $0.025 +19% on volume, no recent news.
BMSN +16% to 70c on news.
PWAV +11% - global supplier of end-to-end wireless solutions for wireless communications networks. Gapping up to $3.24 on earnings.
]]></description>
			<content:encoded><![CDATA[<p>VRML making a good move to $4.62, continued strength.<br />
IFDG - Popping up to $0.025 +19% on volume, no recent news.<br />
BMSN +16% to 70c on news.<br />
PWAV +11% - global supplier of end-to-end wireless solutions for wireless communications networks. Gapping up to $3.24 on earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockspicker.com/pennystocks/movers-vrml-ifdg-bmsn-pwav/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
